History Device Trip Page
Interface Description
Obtain the history trip page of user devices based on the query conditions.
Interface Method
tracker.deviceTrip.page
Request Parameter
| Name | Type | Required | Description | Example |
|---|---|---|---|---|
| pageNum | int | Yes | Page number, starting from 1 | 1 |
| pageSize | int | Yes | Page size, 1-50 items | 10 |
| tripCode | string | No | Trip code | tripCode |
| deviceCode | string | No | Device code | 250700097T |
| beginTime | long | No | Actual start time | 1747640566191 |
| endTime | long | No | Actual end time | 1747640588653 |
Return Data
| Name | Type | Required | Description | Example |
|---|---|---|---|---|
| total | int | Yes | Total number | 4 |
| rows | array[object] | Yes | Data list | |
| userDeviceId | int | Yes | Device ID | 686 |
| userDeviceTripId | int | Yes | Device trip ID | 2465 |
| deviceCode | string | Yes | Device code | 250700097T |
| tripStatus | string | Yes | Trip status wait: Waiting to start ing: Recording end: Stopped | end |
| customName | string | No | User-defined device name | Fresh Tracker10 |
| tripCode | string | No | Trip code | tripCode |
| assetCode | string | No | Asset code | fruit |
| goodsName | string | No | Goods name | orange |
| vehicleInfo | string | No | Vehicle information | X100 |
| carrier | string | No | Carrier | A |
| consignee | string | No | Consignee | B |
| beginRoute | string | No | Start point of the route | Shanghai |
| endRoute | string | No | End point of the route | New York |
| expectedBeginTime | long | No | Expected start time | 1747640566191 |
| expectedEndTime | long | No | Expected end time | 1747640588653 |
| actualBeginTime | long | No | Actual start time | 1747640566191 |
| actualEndTime | long | No | Actual end time | 1747640588653 |
Example for Requesting Parameter
{
"appId": 658409073956360262328652394,
"method": "tracker.deviceTrip.page",
"format": "JSON",
"charset": "UTF-8",
"signType": "RSA2",
"timestamp": "1747732859380",
"version": "1.0",
"bizContent": {
"pageNum": 1,
"pageSize": 10
},
"sign": "g3sfkdWxkMbPOkiZ0cxo4MOmYBROmnTdTUu3F9VB7GA1aPwVagYH+zPW9SbSDHsNz8A2viFxBHHAeM0q4ggAY7/ctsCCOVVlG5/zhjXb3CmTSAZJHed+siUmVOtS/+5mYS5QKf+1PKgV1268C+vlP5TwYaoXbjCXCcKu4jAtMzMjkqoT6c6dG4uutWl9tLtGGAQ6pReO2IrAjXvLCH2WxQll2CIpeYfaXuT5e2bvPhKVg7RGEwOlEOpLBf0ZnHDSdlORqYc94NiIIoRJm/yox2HK9QY9tLdytkYajIk582geTOugbNNVAwIwhbNoTYVQyEZ6yEzbtnj+6qSWsd+Rtg=="
}
Example for Returning Data
{
"code": "0",
"data": {
"total": 1,
"rows": [
{
"userDeviceTripId": 2543,
"consignee": "B",
"assetCode": "fruit",
"expectedBeginTime": 1747640566191,
"vehicleInfo": "X100",
"customName": "Fresh Tracker10",
"deviceCode": "200700097T",
"userDeviceId": 726,
"endRoute": "Shanghai",
"beginRoute": "New York",
"carrier": "A",
"tripCode": "tripCode",
"expectedEndTime": 1747640588653,
"goodsName": "orange",
"tripStatus": "end",
"actualBeginTime": 1747640566191,
"actualEndTime": 1747640588653
}
]
},
"msg": "success",
"sign": "dztKwkLQnGxvRvbsEwJ5pabOiVyOQVDIwYJG+9W3CjR+oYPdbuTPFnUCRA1zEctpHOGDZFJh2tLvioYIvl0MIVhDXHhvEqSqCrBXCTvts+rbsGzGea4SgyzAEPYNdYq0u/junkifE31wwMoGjznLUFFzZL290IluNABmb3NHhRrrHcpV8Ytx/38bjLJC7qhDqaopSNJb+VpH4uvJyFmuVk+V5yM3UDMXpWgHfcCbDhn+g2gC9yV1FX+lMxiGg9OJi8FmWXQdFb3iA59P7/Z7pMqBDPfzM2SCoGtTfviu7HKL4oWx7DUnzPq8OSDyLisUzuSbaF5Q4SpVTHEr0QiTKw==",
"subCode": "",
"subMsg": ""
}
Obtain Device Trip Configuration
Interface Description
Obtain device trip configuration information based on device trip ID.
Interface Method
tracker.deviceTrip.get
Request Parameter
| Name | Type | Required | Description | Example |
|---|---|---|---|---|
| userDeviceTripId | int | Yes | Device trip ID | 2543 |
Return Data
| Name | Type | Required | Description | Example |
|---|---|---|---|---|
| tripInfo | object | Yes | Trip information | |
| tripInfo.userDeviceId | int | Yes | Device ID | 726 |
| tripInfo.userDeviceTripId | int | Yes | Device trip ID | 2543 |
| tripInfo.deviceCode | string | Yes | Device code | 250700097T |
| tripInfo.tripStatus | string | Yes | Trip status wait: Waiting to start ing: Recording end: Stopped | end |
| tripInfo.customName | string | No | User-defined device name | Fresh Tracker10 |
| tripInfo.tripCode | string | No | Trip code | tripCode |
| tripInfo.assetCode | string | No | Asset code | fruit |
| tripInfo.goodsName | string | No | Goods name | orange |
| tripInfo.vehicleInfo | string | No | Vehicle information | X100 |
| tripInfo.carrier | string | No | Carrier | A |
| tripInfo.consignee | string | No | Consignee | B |
| tripInfo.beginRoute | string | No | Start point of the route | Shanghai |
| tripInfo.endRoute | string | No | End point of the route | New York |
| tripInfo.expectedBeginTime | long | No | Expected start time | 1747640566191 |
| tripInfo.expectedEndTime | long | No | Expected end time | 1747640566191 |
| tripInfo.actualBeginTime | long | No | Actual start time | 1747640566191 |
| tripInfo.actualEndTime | long | No | Actual end time | 1747640566191 |
| tripConfig | object | Yes | Trip configuration information | |
| tripConfig.startDelay | int | Yes | Start delay (Unit: min) | 30 |
| tripConfig.collectInterval | int | Yes | Logging interval (Unit: min) | 5 |
| tripConfig.activeTime | int | Yes | Uploading interval (Unit: min) | 5 |
| tripConfig.email | string | No | Notification emails (separated by ,) | 1@freshliance.com |
| tripConfig.wifiFlag | int | No | WiFi positioning 0: Off 1: On | 1 |
| tripConfig.buttonFlag | int | No | Button stop 0: Invalid 1: Valid | 1 |
| tripConfig.gpsFlag | int | No | GPS positioning 0: Off 1: On | 0 |
| tripConfig.flightFlag | int | No | Flight mode 0: Off 1: On | 0 |
| tripConfig.flightStartTime | long | No | Start time of flight mode | 1747640566191 |
| tripConfig.flightEndTime | long | No | End time of flight mode | 1747640566191 |
| tripConfig.lightFlag | int | No | Light detection 0: Off 1: On | 0 |
| tripConfig.shockFlag | int | No | Vibration detection 0: Off 1: On | 0 |
| tripConfig.phoneList | array[object] | No | Mobile phone number list | |
| tripConfig.phoneList.areaCode | string | No | Mobile phone area code | +86 |
| tripConfig.phoneList.phone | string | No | Mobile phone number | 123456789 |
| tripConfig.phoneList.enableSmsFlag | int | No | SMS notification 0: Off 1: On | 1 |
| tripConfig.phoneList.enableVoiceFlag | int | No | Voice call notification 0: Off 1: On | 0 |
| trackerPermission | object | Yes | Device tracking permission | |
| trackerPermission.mapViewFlag | int | Yes | Device tracking-Map preview 0: No 1: Yes | 1 |
| trackerPermission.dataChartFlag | int | Yes | Device tracking -Data graphing 0: No 1: Yes | 1 |
| trackerPermission.dataListFlag | int | Yes | Device tracking - Data tabulating 0: No 1: Yes | 1 |
| trackerPermission.basicInfoFlag | int | Yes | Device tracking - Basic information display 0: No 1: Yes | 1 |
| trackerPermission.alarmInfoFlag | int | Yes | Device tracking - Alarm point setting 0: No 1: Yes | 1 |
| trackerPermission.pdfExportFlag | int | Yes | Device tracking - pdf data report 0: No 1: Yes | 1 |
| trackerPermission.csvExportFlag | int | Yes | Device tracking - csv data report 0: No 1: Yes | 1 |
| alarmList | array[object] | No | Alarm setting list | |
| alarmList.probeType | int | No | Probe type 0: Built-in 1: External | 0 |
| alarmList.tripConfigId | int | No | Trip configuration ID | 3110 |
| alarmList.alarmZone | string | No | Alarm point (High/low alarm+ Serial number) H1: High alarm 1 L2: Low alarm 2 | H1 |
| alarmList.propertyType | int | No | Property type 0: Temperature 1: Humidity 2: Light 3: Vibration | 1 |
| alarmList.alarmType | int | No | Alarm type 0: Low alarm 1: High alarm | 1 |
| alarmList.alarmWay | int | No | Alarm way 0: Single 1: Cumulative | 0 |
| alarmList.alarmDelay | int | No | Alarm delay (Unit: min) Range: 0~9999 | 10 |
| alarmList.threshold | double | No | Alarm threshold (Unit: Temperature: ℃; Humidity: %RH) | 60 |
| warnList | array[object] | No | Early warning setting list | |
| warnList.probeType | int | No | Probe type 0: Built-in 1: External | 0 |
| warnList.temLowLimit | double | No | Temperature lower than the threshold: Trigger off early warning when the temperature is lower than the threshold | 0 |
| warnList.temHighLimit | double | No | Temperature higher than the threshold: Trigger off early warning when the temperature is higher than the threshold | 30 |
| warnList.humLowLimit | double | No | Humidity lower than the threshold: Trigger off early warning when the humidity is lower than the threshold | 10 |
| warnList.humHighLimit | double | No | Humidity higher than the threshold: Trigger off early warning when the humidity is higher than the threshold | 60 |
| warnList.smsSendCount | int | No | The number of SMS messages sent per day | 10 |
| warnList.emailSendCount | int | No | The number of Email messages sent per day | 10 |
| warnList.smsSingleSendCount | int | No | The number of SMS messages sent for a single alarm | 3 |
| warnList.emailSingleSendCount | int | No | The number of Email messages sent for a single alarm | 3 |
| warnList.smsSendInterval | int | No | SMS sending interval (Min) | 30 |
| warnList.emailSendInterval | int | No | Email sending interval (Min) | 30 |
| warnList.weekIds | string | No | Alarm period, the days of week (separated by ,) MON, TUE, WED, THU, FRI, SAT and SUN respectively correspond to 1,2,3,4,5,6,7. | 1,2,3,4,5,6,7 |
| warnList.startPeriodTimeStr | string | No | Start time character string of the alarm period: 00:00 - 23:59 | 00:00 |
| warnList.endPeriodTimeStr | string | No | End time character string of the alarm period: 00:00 - 23:59 | 23:59 |
Example for Requesting Parameter
{
"appId": 658409073956360262328652394,
"method": "tracker.deviceTrip.get",
"format": "JSON",
"charset": "UTF-8",
"signType": "RSA2",
"timestamp": "1747738202915",
"version": "1.0",
"bizContent": {
"userDeviceTripId": 2543
},
"sign": "T7nJuufpSEB4R5N4tosXf8t9vNj7/TmlJsWs1xFbG1nOo/T7OjpVlEtMVZrNSGN4qGX+L4yKaas8mdYO0S9LNrn+sgAgXGqQBPEikctMAy30bVxETSoqBcMoo9w3z1txd5oxrAL1ZPpgCfePbdXu/rxblTqF21MBB5g56OSk1d2e2jzG0ruGnQXWi7awzxIwGvOwuCb9QLDuLRplw+IzZayfBfkiH3ttd7/oVO9kDHX9H+MIpsDfcCBx0VxO1q0yuthwf7cAMNFx36ry8L/fhPAeRFvDpkG4Aae2/8umRBZ6/9jaHpq13mEOzTG04XArI/iWqxZLU/"
}
Example for Returning Data
{
"code": "0",
"data": {
"warnList": [
{
"startPeriodTimeStr": "00:00",
"weekIds": "1,2,3,4,5,6,7",
"smsSendCount": 10,
"emailSendCount": 20,
"temHighLimit": 10,
"emailSendInterval": 30,
"smsSingleSendCount": 1,
"humHighLimit": 10,
"smsSendInterval": 30,
"probeType": 0,
"emailSingleSendCount": 1,
"endPeriodTimeStr": "23:59",
"temLowLimit": 5,
"humLowLimit": 5
}
],
"trackerPermission": {
"csvExportFlag": 1,
"basicInfoFlag": 1,
"mapViewFlag": 1,
"pdfExportFlag": 1,
"dataListFlag": 1,
"alarmInfoFlag": 1,
"dataChartFlag": 1
},
"alarmList": [
{
"alarmZone": "H1",
"alarmType": 1,
"probeType": 0,
"propertyType": 0,
"threshold": 5,
"alarmDelay": 0,
"alarmWay": 0,
"tripConfigId": 3110
},
{
"alarmZone": "H2",
"alarmType": 1,
"probeType": 2,
"propertyType": 0,
"threshold": 5,
"alarmDelay": 0,
"alarmWay": 0,
"tripConfigId": 3110
},
{
"alarmZone": "L3",
"alarmType": 1,
"probeType": 3,
"propertyType": 0,
"threshold": 5,
"alarmDelay": 0,
"alarmWay": 0,
"tripConfigId": 3110
}
],
"tripInfo": {
"assetCode": "fruit",
"consignee": "B",
"expectedBeginTime": 1747640566191,
"vehicleInfo": "X100",
"customName": "Fresh Tracker10",
"deviceCode": "250700097T",
"userDeviceId": 726,
"endRoute": "Shanghai",
"beginRoute": "New York",
"carrier": "A",
"tripCode": "tripCode",
"expectedEndTime": 1747640588653,
"goodsName": "orange",
"tripStatus": "ing"
},
"tripConfig": {
"gpsFlag": 1,
"buttonFlag": 1,
"activeTime": 5,
"flightFlag": 0,
"shockFlag": 1,
"wifiFlag": 1,
"collectInterval": 1,
"userDeviceTripConfigId": 3110,
"startDelay": 0,
"lightFlag": 1,
"email": "feedback@freshliance.com"
}
},
"msg": "success",
"sign": "VCt7pPzPL/spJDxgiisIoYEpHuKg260anmEfeEyQLSS7uGArIPS1Ta08m5P2Uaa9USM4a+Bf9zn1sSnIAcK/w3NiVa6yDToiUQcKlXXUy08plJ5P3lJ/nFgpB3JxN9Obpk0yxCwVL6MqRddQPYm1LxntNlowbzvmFF4z2+uani1SwayFMwikeEPrBajTocxOm+GOIfZ1QcxbDQYxSPiK6cWQ75uynbB16L2w55m1AXzuZwtn2vasOkQkkX+7p+l58qUH+HyKWqgQi/ujkU9ijELIuM9n/8yTy97PCFzN9UN1A+NTuNY3EwvFPQEFvu6g/Vv7IEEpPqkjkiInOKwQrw==",
"subCode": "",
"subMsg": ""
}
Set Device Trip
Interface Description
Set device trip.
Interface Method
tracker.deviceTrip.setup
Request Parameter
| Name | Type | Required | Description | Example |
|---|---|---|---|---|
| tripInfo | object | Yes | Trip information | |
| tripInfo.userDeviceId | int | Yes | Device ID | 1 |
| tripInfo.tripCode | string | No | Trip code, 1-20 characters | tripCode |
| tripInfo.assetCode | string | No | Asset code, 1-20 characters | fruit |
| tripInfo.goodsName | string | No | Goods name, 1-30 characters | orange |
| tripInfo.vehicleInfo | string | No | Vehicle information, 1-20 characters | X100 |
| tripInfo.carrier | string | No | Carrier, 1-10 characters | A |
| tripInfo.consignee | string | No | Consignee, 1-10 characters | B |
| tripInfo.beginRoute | string | No | Start point of the route, 1-10 characters | Shanghai |
| tripInfo.endRoute | string | No | End point of the route, 1-10 characters | New York |
| tripInfo.expectedBeginTime | long | No | Expected start time | 1747640566191 |
| tripInfo.expectedEndTime | long | No | Expected end time | 1747640588653 |
| tripConfig | object | Yes | Trip configuration information | |
| tripConfig.startDelay | int | Yes | Start delay (Unit: min) 0/5/10/20/30/60/120/240 | 0 |
| tripConfig.collectInterval | int | Yes | Logging interval (Unit: min) 1/2/5/10/20/30/60/120 | 1 |
| tripConfig.activeTime | int | Yes | Uploading interval (Unit: min) 5/10/20/30/60/120/240/480 | 5 |
| tripConfig.buttonFlag | int | No | Button stop 0: Invalid 1: Valid | 1 |
| tripConfig.gpsFlag | int | No | GPS positioning 0: Off 1: On | 0 |
| tripConfig.wifiFlag | int | No | WiFi positioning 0: Off 1: On | 1 |
| tripConfig.flightFlag | int | No | Flight mode 0: Off 1: On | 1 |
| tripConfig.flightStartTime | long | No | Start time of flight mode | 1747640566191 |
| tripConfig.flightEndTime | long | No | End time of flight mode | 1747640588653 |
| tripConfig.lightFlag | int | No | Light detection 0: Off 1: On | 1 |
| tripConfig.shockFlag | int | No | Vibration detection 0: Off 1: On | 1 |
| tripConfig.email | string | No | Notification emails, Max. 3 email addresses separated by English punctuation mark , Max. 500 characters | 1@freshliance.com |
| tripConfig.phoneList | array[object] | Mobile phone number list, Max. 3 numbers | ||
| tripConfig.phoneList.areaCode | string | No | Mobile phone area code | +86 |
| tripConfig.phoneList.phone | string | No | Mobile phone number | 13881234412 |
| tripConfig.phoneList.enableSmsFlag | int | No | SMS notification 0: Off 1: On | 1 |
| tripConfig.phoneList.enableVoiceFlag | int | No | Voice call notification 0: Off 1: On | 0 |
| trackerPermission | object | Device tracking permission | ||
| trackerPermission.mapViewFlag | int | Yes | Device tracking-Map preview 0: No 1: Yes | 1 |
| trackerPermission.dataChartFlag | int | Yes | Device tracking -Data graphing 0: No 1: Yes | 1 |
| trackerPermission.dataListFlag | int | Yes | Device tracking - Data tabulating 0: No 1: Yes | 1 |
| trackerPermission.basicInfoFlag | int | Yes | Device tracking - Basic information display 0: No 1: Yes | 1 |
| trackerPermission.alarmInfoFlag | int | Yes | Device tracking - Alarm point setting 0: No 1: Yes | 1 |
| trackerPermission.pdfExportFlag | int | Yes | Device tracking - pdf data report 0: No 1: Yes | 1 |
| trackerPermission.csvExportFlag | int | Yes | Device tracking - csv data report 0: No 1: Yes | 1 |
| alarmList | array[object] | Alarm setting list, Max. 6 alarm settings | ||
| alarmList.probeType | int | Yes | Probe type 0: Built-in 1: External | 0 |
| alarmList.propertyType | int | Yes | Property type 0: Temperature 1: Humidity 2: Light 3: Vibration | 1 |
| alarmList.alarmType | int | Yes | Alarm type 0: Low alarm 1: High alarm | 0 |
| alarmList.alarmWay | int | Yes | Alarm way 0: Single 1: Cumulative | 0 |
| alarmList.alarmDelay | int | Yes | Alarm delay (Unit: min) Range: 0~9999 | 0 |
| alarmList.threshold | double | Yes | Alarm threshold (Unit: Temperature: ℃; Humidity: %RH) Configurable based on device information | 20 |
| warnList | array[object] | Early warning setting list | ||
| warnList.probeType | int | Yes | Probe type 0: Built-in 1: External | 0 |
| warnList.temLowLimit | double | Yes | Temperature lower than the threshold: Trigger off early warning when the temperature is lower than the threshold | 0 |
| warnList.temHighLimit | double | Yes | Temperature higher than the threshold: Trigger off early warning when the temperature is higher than the threshold | 30 |
| warnList.humLowLimit | double | Yes | Humidity lower than the threshold: Trigger off early warning when the humidity is lower than the threshold | 10 |
| warnList.humHighLimit | double | Yes | Humidity higher than the threshold: Trigger off early warning when the humidity is higher than the threshold | 60 |
| warnList.smsSendCount | int | Yes | The number of SMS messages sent per day: -1~20 Note: -1 indicates no restriction. | 3 |
| warnList.emailSendCount | int | Yes | The number of Email messages sent per day: -1~20 Note: -1 indicates no restriction. | 3 |
| warnList.smsSingleSendCount | int | Yes | The number of SMS messages sent for a single alarm: 1/2/3 | 1 |
| warnList.emailSingleSendCount | int | Yes | The number of Email messages sent for a single alarm: 1/2/3 | 1 |
| warnList.smsSendInterval | int | Yes | SMS sending interval (Min): 5,10,15,30,60 | 5 |
| warnList.emailSendInterval | int | Yes | Email sending interval (Min): 5,10,15,30,60 | 5 |
| warnList.weekIds | string | Yes | Alarm period, the days of week (separated by English punctuation mark ,) MON, TUE, WED, THU, FRI, SAT and SUN respectively correspond to 1,2,3,4,5,6,7. | 1,2,3,4,5,6,7 |
| warnList.startPeriodTimeStr | string | Yes | Start time character string of the alarm period: 00:00 - 23:59 | 00:00 |
| warnList.endPeriodTimeStr | string | Yes | End time character string of the alarm period: 00:00 - 23:59 | 23:59 |
Return Data
| Name | Type | Required | Description | Example |
|---|---|---|---|---|
| data | bool | Yes | true: Success; false: Failed | true |
Example for Requesting Parameter
{
"appId": 658409073956360262328652394,
"method": "tracker.deviceTrip.setup",
"format": "JSON",
"charset": "UTF-8",
"signType": "RSA2",
"timestamp": "1747797604768",
"version": "1.0",
"bizContent": {
"tripInfo": {
"userDeviceId": 686,
"tripCode": "tripCode",
"assetCode": "",
"goodsName": "",
"vehicleInfo": "",
"carrier": "",
"consignee": "",
"beginRoute": "",
"endRoute": "",
"remark": "备注"
},
"tripConfig": {
"gpsFlag": 1,
"buttonFlag": 1,
"activeTime": 5,
"flightFlag": 0,
"phoneList": [
{
"areaCode": "+86",
"phone": "17719873218",
"enableVoiceFlag": 1,
"enableSmsFlag": 1
}
],
"shockFlag": 0,
"wifiFlag": 0,
"collectInterval": 1,
"startDelay": 0,
"lightFlag": 0,
"email": "1209382948@qq.com"
},
"trackPermission": {
"csvExportFlag": 1,
"basicInfoFlag": 1,
"mapViewFlag": 1,
"pdfExportFlag": 1,
"alarmInfoFlag": 1,
"dataListFlag": 1,
"dataChartFlag": 1
}
},
"sign": "FaeAyQxDc0smAh6UBhxNuE4WhK6B4p6qqF3JKimfWNKcradU1e8294qtgTop7ypOYCZeEMKQEOk6bMKG4wM7krPRl7D1Nv7sU24YxRV4cvdYi9VvsJyoj3Rtdok/qsTiS3Glgyq3YuPotiQ6QELXAw/HcpNh5bjIjSXXTTBnFlgHjbRDxvep07466lU9JjSgLB60UqcbaICVP1P/EPDlmf94xelTc6N2i43KNIVrzmQBMkdg8jLn2iuECdhHiAPPct7X/Xd5leaxcMPIEYvh5d3AB6fy0m7pchsSulZmnJtPiYsSqPBwRgFjOXigD0EwchjtIJ3MfGyfUktBNYtz9Q=="
}
Example for Returning Data
{
"code": "0",
"data": true,
"msg": "success",
"sign": "n+jxGTJvT/+vbv8N4o2hyBi+7B1Hyg9tFAUoo6fMLPdmrbwyG9LRWpz9JWXaLG2rbapNe2US7Fqy20o4lfyMqYVw4FQ9+bunr/BfaWF7QNynoJ3z36dNicQ78NEZXNTEN+R4u36vE1TKpUkc7/zir+DyWcyz33FGXWVFKNRapKy7rpcfTt64MgPRfScexbeNRJje7kZVeiaawJ0R1fLhPjjZ9K+u7BIDH+WPHf3Q1q+DuZGxgsUApX5Vxgm/qpMeK5NNc/15X2RHlssYv3FQWrZK/EttCnLlclqmS03+857QE5CxAy0lqJkD2PKphxEMnkHSyeDqA8u0JysxsTH81A==",
"subCode": "",
"subMsg": ""
}
Start Device Trip
Interface Description
Start device trip based on device ID.
Interface Method
tracker.deviceTrip.start
Request Parameter
| Name | Type | Required | Description | Example |
|---|---|---|---|---|
| userDeviceId | int | Yes | Device ID | 726 |
Return Data
| Name | Type | Required | Description | Example |
|---|---|---|---|---|
| data | bool | Yes | true: Success; false: Failed | true |
Example for Requesting Parameter
{
"appId": 658409073956360262328652394,
"method": "tracker.deviceTrip.start",
"format": "JSON",
"charset": "UTF-8",
"signType": "RSA2",
"timestamp": "1747790724852",
"version": "1.0",
"bizContent": {
"userDeviceId": 726
},
"sign": "f1f9+LvDBlHV2FB9xZhM74BH7mHFdsUbgYFRAxIP11NKgL4rFgPGI3hepUAA6JdKiUbLixd1uGrj9KvZxbKuSbYlJ7SUrtNmOrcPDa6E6zH7IaedCeoz3OhX4F4Ge8hZVG6d+Y4Gey5T9I/qLNQWyKdgAXV6egzDmVMCdlRqEz/NffyZjdfH5bBWNiVF+MgoxTMX/T4wYOE/UnRBSFnwx09St03DMjY2fp77oCEiP4iN2h+u4gan4m0w0HOU/nle1xJ2ALh5wSwpw5zC0RCBsVb4t93TSZDuSh8otccRyz8QGeuzCw2iMvY6Q9aBdf/15uHMNsKRgSIuqIlMAGij6Q=="
}
Example for Returning Data
{
"code": "0",
"data": true,
"msg": "success",
"sign": "e0hXmfHy8gLATLrhBm/1Pwsrjw1fNVRBx1ol4PEbgqJLhz88Zm1eE0+MDEcWrTic1YasV/A5t8JyPaRnkf7Bqv6RMNWNWdtq3ThirgtWCZ/ytEbCn+97eQS8kxoAFXErrMe+xYo1FC3Ry4RAKTCnW3PwrZWJrxUUjRFEv3XResh1dF8B82dgdDcfqkz/qd61UDgnyeYc5craT+j3i4d5msy3dAzi7ttwt8iEKCHgixCSOJQqjO042y684iOSahF8KvNWI4gK+w3Qpd+8bZLv1DTBiZwa1L34nI/bQZkkEtwgef7stp5/JY0WZP5cYV2f5+RQtZ0A/eknAu0qV2ROMQ==",
"subCode": "",
"subMsg": ""
}
End Device Trip
Interface Description
End the trip based on user device ID.
Interface Method
tracker.deviceTrip.finish
Request Parameter
| Name | Type | Required | Description | Example |
|---|---|---|---|---|
| userDeviceId | int | Yes | Device ID | 726 |
Return Data
| Name | Type | Required | Descripption | Example |
|---|---|---|---|---|
| data | bool | Yes | true: Success; false: Failed | true |
Example for Requesting Parameter
{
"appId": 658409073956360262328652394,
"method": "tracker.deviceTrip.finish",
"format": "JSON",
"charset": "UTF-8",
"signType": "RSA2",
"timestamp": "1747791761283",
"version": "1.0",
"bizContent": {
"userDeviceId": 726
},
"sign": "Wua9xafqp08GqtVw6TH8Wnv7OqQEZW7jeGW63AAxarBgcKCJzEnQIEZAjqG/rHbwEbnokdu6ldyEoG0Le19dXQhkmB7fIT+hDaAXpk/PJEJB96t/W6entnhprXKgJKJt0594YT74ofJJy/3siNRY9uIJtlVDTLOFsZST/UuVhNS++B0RWGcur/PrLN5QhbPwoS7fL4rnxn7Pqz/PYCUmLjClwoT20oLf0aF6/Pf5xG3g8s4JZt4RqfENPgtGJgXEAdgXf8jRNy9U4WoZ7+jvt8v634ibJe55TErs3olG+nR5m2ypz1D8UQxNe19V2JWU49dPGuowxo1ARWkcd/xIJA=="
}
Example for Returning Data
{
"code": "0",
"data": true,
"msg": "success",
"sign": "e0hXmfHy8gLATLrhBm/1Pwsrjw1fNVRBx1ol4PEbgqJLhz88Zm1eE0+MDEcWrTic1YasV/A5t8JyPaRnkf7Bqv6RMNWNWdtq3ThirgtWCZ/ytEbCn+97eQS8kxoAFXErrMe+xYo1FC3Ry4RAKTCnW3PwrZWJrxUUjRFEv3XResh1dF8B82dgdDcfqkz/qd61UDgnyeYc5craT+j3i4d5msy3dAzi7ttwt8iEKCHgixCSOJQqjO042y684iOSahF8KvNWI4gK+w3Qpd+8bZLv1DTBiZwa1L34nI/bQZkkEtwgef7stp5/JY0WZP5cYV2f5+RQtZ0A/eknAu0qV2ROMQ==",
"subCode": "",
"subMsg": ""
}
